Social Network Pricing
Free Account | Premium Account | Enterprise Account | |
Access To Social Network | Yes | Yes | Yes |
Connection Request To Members | Maximum 5 | Unlimited | Unlimited |
Message To Members | Maximum 20 | Unlimited | Unlimited |
Add Organization Members | No | No | Yes Upto 10 |
Group Creation | No | Yes | Yes |
Forum Creation | No | No | Yes |
Forum Participation | Yes | Yes | Yes |
Access To Idea Board | Yes | Yes | Yes |
Job posting | Maximum 2 | Maximum 10 | Maximum 30 |
Applying To Job | Yes | Yes | Yes |
Access To All Resumes | No | Yes | Yes |
Sharing Jobs on Our Social Media Handles | No | Yes, Maximum 5 in a Billing Cycle | Maximum 10 in a billing cycle |
Sharing Organization Story on our Featured Page | No | Yes | Yes |
Access To Resource Listing Page | Yes | Yes | Yes |
Posting Resource Requirement | No | Yes | Yes |
Contacting The Resource Owner | No | Yes | Yes |
Access To Webinars | Free Sessions | Yes | Yes |
Access To Network Of Mentors | No | Limited | Yes |
Premium Support | No | Yes | Yes |
White Label Social Network | No | No | Yes |
Pricing (Billed Annually) | Free | 6000 | 15000 |
*Govt. taxes Additional
Not finding a perfect solution for your organization?
Contact us today, to get a custom package for your organization, mail us on social@wishonary.com
Crowd Funding Charges
Normal Campaigns | Managed Campaigns | |
Access To Local + International Payment Gateways | Y | Y |
Content Curation | Y | Y |
Campaign Manager | Y | Y |
Custom URL | Y | Y |
Daily Access To Funds | N | Y |
Real-Time Support | Y | Y |
Auto Issue Tax-Exemption Receipts | Y | Y |
Social Media Outreach | N | Y |
Content Creation | N | Y |
Promotion & Advertisement | N | Y |
Email Marketing To Donors | N | Y |
Charges | 7% Wishonary Success Fee + 2% Payment Gateway Charges |
Contact Us For Pricing Write to us at social@wishonary.com |
*All Govt. Taxes Additional